<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>INVERKM</title>
	<link>http://inverkm.cl</link>
	<description>Top Brand Tires</description>
	<lastBuildDate>Sun, 31 Jul 2011 00:45:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>TB515</title>
		<description><![CDATA[Size Code Star rating Load Index Standard Rim Overall dimensions of new tyre inflated (mm) Max.load(kg) Standard Pressure(bar) Max.Speed (km/h) Tubeless Tread depth Overall diameter±3% Section width +6% Normal pattern super pattern -3% 20.5R25 G-2 * 186/161/168 17.00/2.0 1493 1548 521 9500/4625/5600 5.0/3.0/3.75 10/40/50 TL 29 20.5R25 G-2 ** 193/177 17.00/2.0 1493 1548 521 11500/7300 [...]]]></description>
		<link>http://inverkm.cl/tb515/</link>
			</item>
	<item>
		<title>TB516</title>
		<description><![CDATA[Size Code Star rating Load Index Standard Rim Overall dimensions of new tyreinflated (mm) Max.load(kg) StandardPressure(bar) Max.Speed(km/h) Tubeless Treaddepth Overall diameter±3% Sectionwidth +6% Normalpattern superpattern -3% 17.5R25 E-3 * 176/153/157 14.00/1.5 1348 1399 445 7100/3650/4125 5.0/3.0/3.75 10/40/50 TL 26 17.5R25 E-3 ** 182/167 14.00/1.5 1348 1399 445 8500/5450 6.5/5.25 10/50 TL 26 17.5R25 L-3 * [...]]]></description>
		<link>http://inverkm.cl/tb516/</link>
			</item>
	<item>
		<title>TB516s</title>
		<description><![CDATA[&#160; Size Code Star rating Load Index Standard Rim Overall dimensions of new tyre inflated (mm) Max.load(kg) Standard Pressure(bar) Max.Speed (km/h) Tubeless Tread depth Overall diameter±3% Section width +6% Normal pattern super pattern -3% 14.00R24 E-4 * 157/153 10.00W 1368 1418 375 4125/3650 4.75/3.75 50/40 TL 36 14.00R24 E-4 ** 186/168 10.00W 1368 1418 375 [...]]]></description>
		<link>http://inverkm.cl/tb516s/</link>
			</item>
	<item>
		<title>TB526s</title>
		<description><![CDATA[Size Code Star rating Load Index Standard Rim Overall dimensions of new tyreinflated (mm) Max.load(kg) StandardPressure(bar) Max.Speed(km/h) Tubeless Treaddepth Overall diameter±3% Sectionwidth +6% Normalpattern superpattern -3% 18.00R33 E-4 * 199/180 13.00/2.5 1821 1877 498 13600/8000 5.5/4.75 10/50 TL 52 18.00R33 E-4 ** 209/191 13.00/2.5 1821 1877 498 18500/10900 8.25/7.00 10/50 TL 52 24.00R335 E-4 * [...]]]></description>
		<link>http://inverkm.cl/tb526s/</link>
			</item>
	<item>
		<title>TB536</title>
		<description><![CDATA[Size Code Star rating Load Index Standard Rim Overall dimensions of new tyreinflated (mm) Max.load(kg) StandardPressure(bar) Max.Speed(km/h) Tubeless Treaddepth Overall diameter±3% Sectionwidth +6% Normalpattern superpattern -3% 14.00R24 E-2 * 157/153 10.00W 1368 1418 375 4125/3650 4.75/3.75 50/40 TL 24 14.00R24 E-2 ** 186/168 10.00W 1368 1418 375 9500/5600 8.0/6.5 10/50 TL 24 14.00R24 E-2 *** [...]]]></description>
		<link>http://inverkm.cl/tb536/</link>
			</item>
	<item>
		<title>TB812</title>
		<description><![CDATA[Size PR Tread Depth(mm) Standard Rim New tire inflateddimentsions(mm) Max.load(kg) pressure(kPa) km/h Tube Section width Overall diameter TT TL 24-21 14 18 18.0/1.5 610 1372 4480 250 65 TT 23.1-26 12 28 20.00 587 1581 3250 170 8 TL 15.5/60-18 16 13 13.0/1.5 428 940 2950 350 8 TT]]></description>
		<link>http://inverkm.cl/tb812/</link>
			</item>
	<item>
		<title>TL508</title>
		<description><![CDATA[Size PR Tread Depth(mm) Standard Rim New tire inflateddimentsions(mm) Max.load(kg) pressure(kPa) km/h Tube Section width Overall diameter TT TL 20.5-25 16 28.5 17.00/2.0 520 1490 4280/7730 280/350 65/8 TL 23.5-25 16 30.5 19.50/2.5 595 1615 5170/9470 250/320 65/8 TL 20.5-25 12 28.5 17.00/2.0 520 1490 3620/6780 210/280 65/8 TL 16/70-20 10 26 13/1.0 410 1075 [...]]]></description>
		<link>http://inverkm.cl/tl508/</link>
			</item>
	<item>
		<title>TL510</title>
		<description><![CDATA[Size PR Tread Depth(mm) Standard Rim New tire inflateddimentsions(mm) Max.load(kg) pressure(kPa) km/h Tube Section width Overall diameter TT TL 24.00-35 42 45 17.00/3.5 650 2130 13670/18010 530/530 65/15 TL]]></description>
		<link>http://inverkm.cl/tl510/</link>
			</item>
	<item>
		<title>TL528</title>
		<description><![CDATA[Size Code Star rating Load Index Standard Rim Overall dimensions of new tyreinflated (mm) Max.load(kg) StandardPressure(bar) Max.Speed(km/h) Tubeless Treaddepth Overall diameter±3% Sectionwidth +6% Normalpattern superpattern -3% 23.5R25 E-3 * 195/176 19.5/2.5 1617 1673 597 12150/7100 5.0/3.75 10/50 TL 40 23.5R25 E-3 ** 201/185 19.5/2.5 1617 1673 597 14500/9250 6.5/5.25 10/50 TL 40 23.5R25 L-3 * [...]]]></description>
		<link>http://inverkm.cl/tl528/</link>
			</item>
	<item>
		<title>TL558s</title>
		<description><![CDATA[Size Code Star rating Load Index Standard Rim Overall dimensions of new tyreinflated (mm) Max.load(kg) StandardPressure(bar) Max.Speed(km/h) Tubeless Treaddepth Overall diameter±3% Sectionwidth +6% Normalpattern superpattern -3% 16.00R25 E-4 * 184/167 11.25/2.0 1493 1548 432 9000/5450 5.5/4.75 10/50 TL 52 16.00R25 E-4 ** 195/177 11.25/2.0 1493 1548 432 12150/7300 8.25/7.0 10/50 TL 52 16.00R25 E-4 *** [...]]]></description>
		<link>http://inverkm.cl/tl558s/</link>
			</item>
</channel>
</rss>

